Home

Find USDA Food at:

USDA Commodity Info

Members

AMS Purchase Order Info

Feeding Illinois website

USDA Commodity Information

You can find the USDA's official Commodity Fact Sheets for the commodities listed below here.

Below is a list of USDA commodities and associated information.

Material Descr. New Material ID Old FNS Code No. Cases/Truck Gross weight Net weight Weight Unit of Measure Case Weight Price / Case Truck Weight Price / Truck
ALMONDS ROASTED WHOLE SHELL CTN-25 LB 100394 A255 1496 1.050 1.000 LB 25.000 70.81 37400.000 105928.02
APPLE JUICE CAN-12/46 OZ 100264 A282 952 1.173 1.000 LB 37.500 14.29 35700.000 13605.27
APPLE JUICE PLST BTL-8/64 FL OZ 100893 A274 1025 1.098 1.000 LB 34.800 22.36 35670.000 22917.98
APPLE SLICES CAN-6/10 100206 A345 912 1.154 1.000 LB 39.000 25.98 35568.000 23695.40
APPLE SLICES FRZ CTN-30 LB 100258 A346 1320 1.067 1.000 LB 30.000 14.10 39600.000 18612.00
APPLES BRAEBURNN FRESH B CARTON-40 LB 100523 A343 924 1.052 1.000 LB 38.500 19.05 35574.000 17605.57
APPLES CORTLAND FRESH CTN-37 LB 100511 A343 924 1.052 1.000 LB 38.500 15.27 35574.000 14108.65
APPLES DELICIOUS FRESH CTN-40 LB 100513 A343 924 1.052 1.000 LB 38.500 15.12 35574.000 13969.91
APPLES EMPIRE FRESH CTN-40 LB 100517 A343 924 1.052 1.000 LB 38.500 19.81 35574.000 18302.82
APPLES FRESH SLC-100/2 OZ 100284 A337 1320 1.120 1.000 LB 12.500 20.15 16500.000 26596.35
APPLES FRESH SLC-200/2 OZ 100286 A339 1092 1.152 1.000 LB 25.000 39.89 27300.000 43559.88
APPLES FRESH SLC-64/2 OZ 100285 A338 2496 1.188 1.000 LB 8.000 10.92 19968.000 27256.32
APPLES FRESH VARIOUS TYPE CTN-37-40 LB 110151 924 1.052 1.000 LB 38.500 16.90 35574.000 15613.43
APPLES FRESH VARIOUS TYPE SUBST 100519 A343 924 1.052 1.000 LB 38.500 0.00 35574.000 0.00
APPLES FUJI FRESH F CARTON-40 LB 100522 A343 924 1.052 1.000 LB 38.500 15.12 35574.000 13969.91
APPLES GALA FRESH G CARTON-40 LB 100521 A343 924 1.052 1.000 LB 38.500 23.70 35574.000 21895.80
APPLES GOLDEN DELICIOUS FRESH CTN-37 LB 100510 A343 924 1.052 1.000 LB 38.500 20.00 35574.000 18477.14
APPLES GRANNY SMITH FRESH CTN-37 LB 100512 A343 924 1.052 1.000 LB 38.500 20.75 35574.000 19174.39
APPLES JONAGOLD FRESH JG CARTON-40 LB 100520 A343 924 1.052 1.000 LB 38.500 15.12 35574.000 13969.91
APPLES JONATHAN FRESH CTN-37 LB 100509 A343 924 1.052 1.000 LB 38.500 17.41 35574.000 16083.01
APPLES MCINTOSH FRESH CTN-37 LB 100508 A343 924 1.052 1.000 LB 38.500 18.92 35574.000 17477.51
APPLES RED DELICIOUS FRESH CTN-40 LB 100514 A343 924 1.052 1.000 LB 38.500 18.55 35574.000 17139.55
APPLES ROME BEAUTY FRESH CTN-40 LB 100515 A343 924 1.052 1.000 LB 38.500 15.64 35574.000 14450.16
APPLES YORK IMPERIAL FRESH CTN-40 LB 100516 A343 924 1.052 1.000 LB 38.500 15.12 35574.000 13969.91
APPLESAUCE CAN-24/300 100207 A351 1620 1.200 1.000 LB 22.500 14.76 36450.000 23918.49
APPLESAUCE CAN-6/10 100208 A350 912 1.148 1.000 LB 40.500 20.91 36936.000 19073.75
APRICOT FRZ CTN-40 LB 100260 A447 1000 1.050 1.000 LB 40.000 32.43 40000.000 32432.00
APRICOT FRZ CUP-96/4.5 OZ 100261 A449 1400 1.114 1.000 LB 26.400 34.80 36960.000 48713.28
APRICOT HALVES CAN-24/300 100210 A353 1620 1.200 1.000 LB 22.500 15.94 36450.000 25824.83
APRICOT SLICES FRZ BOX-20 LB 100259 A358 1900 1.075 1.000 LB 20.000 18.85 38000.000 35815.00
APRICOTS DICED EX LT SUCROSE CAN 6/10 110230 912 1.136 1.000 LB 40.500 26.70 36936.000 24351.90
APRICOTS DICED PEELED EX LT CAN-6/10 100216 A382 912 1.136 1.000 LB 40.500 26.70 36936.000 24351.90
APRICOTS HALVES EX LT CAN-6/10 100209 A360 912 1.136 1.000 LB 40.500 31.01 36936.000 28285.59
APRICOTS HALVES EX LT SUCROSE CAN-6/10 110231 912 1.136 1.000 LB 40.500 31.01 36936.000 28285.59
ASPARAGUS CAN-24/300 100305 A132 1500 1.244 1.000 LB 22.500 20.58 33750.000 30871.13
ASPARAGUS FRZ CTN-12/2.5 LB 100346 A054 1200 1.067 1.000 LB 30.000 33.22 36000.000 39859.20
ASPARAGUS SPEARS WHOLE CAN-12/15 OZ 100304 A136 3024 1.244 1.000 LB 11.250 18.19 34020.000 55013.74
BAKERY FLOUR MIX LOWFAT BAG-6/5 LB 100918 B364 1296 1.083 1.000 LB 30.000 25.66 38880.000 33254.06
BEANS BABY LIMA CAN-6/10 100371 A082 864 1.185 1.000 LB 40.500 21.84 34992.000 18871.19
BEANS BABY LIMA DRY PKG-12/2 LB 100378 A912 1680 1.062 1.000 LB 24.000 19.28 40320.000 32389.06
BEANS BLACK CAN-24/300 110020 A050 1530 1.175 1.000 LB 23.250 10.61 35573.000 16231.96
BEANS BLACK TURTLE CAN-6/10 100359 A908 864 1.185 1.000 LB 40.500 18.57 34992.000 16047.33
BEANS BLACKEYE CAN-24/300 100367 A062 1530 1.204 1.000 LB 23.250 12.21 35573.000 18679.38
BEANS BLACKEYE CAN-6/10 100368 A084 864 1.185 1.000 LB 40.500 21.00 34992.000 18146.85
BEANS BLACKEYE DRY PKG-12/2 LB 100374 A910 1680 1.062 1.000 LB 24.000 13.75 40320.000 23099.33
BEANS DARK RED KIDNEY DRY PKG-12/2 LB 100384 A906 1680 1.020 1.000 LB 24.000 8.59 40320.000 14430.53
BEANS DRY GARBANZO PKG-12/2 LB 101020 A911 1680 1.050 1.000 LB 24.000 18.74 40320.000 31481.86
BEANS DRY SPLIT PEA PKG-12/2 LB 100376 A918 1680 1.062 1.000 LB 24.000 6.77 40320.000 11366.21
BEANS GARBANZO CAN-6/10 100360 A089 864 1.185 1.000 LB 40.500 19.29 34992.000 16670.19
BEANS GARBANZO DRY BAG-25 LB 110089 A933 1600 1.020 1.000 LB 25.000 8.19 40000.000 13100.00
BEANS GREAT NORTHERN CAN-6/10 100373 A088 864 1.185 1.000 LB 40.500 17.46 34992.000 15085.05
BEANS GREAT NORTHERN DRY BAG-25 LB 100381 A925 1600 1.020 1.000 LB 25.000 12.09 40000.000 19344.00
BEANS GREAT NORTHERN DRY PKG-12/2 LB 100380 A917 1680 1.062 1.000 LB 24.000 14.45 40320.000 24280.70
BEANS GREEN CAN-24/300 100306 A059 1620 1.230 1.000 LB 21.750 10.36 35235.000 16775.38
BEANS GREEN CAN-6/10 100307 A061 912 1.211 1.000 LB 38.000 19.43 34656.000 17716.15
BEANS GREEN FRZ CTN-30 LB 100351 A070 1320 1.067 1.000 LB 30.000 18.25 39600.000 24092.64
BEANS LIGHT RED KIDNEY CAN-24/300 100372 A076 1530 1.204 1.000 LB 23.250 11.80 35573.000 18056.85
BEANS LIGHT RED KIDNEY DRY PKG-12/2 LB 100385 A920 1680 1.062 1.000 LB 24.000 19.31 40320.000 32445.50
BEANS NAVY PEA DRY BAG-25 LB 100377 A924 1600 1.020 1.000 LB 25.000 10.89 40000.000 17424.00
BEANS PINK CAN-6/10 100369 A083 864 1.185 1.000 LB 40.500 19.46 34992.000 16817.16
BEANS PINK DRY PKG-12/2 LB 100379 A913 1680 1.062 1.000 LB 24.000 9.18 40320.000 15422.40
BEANS PINTO CAN-24/300 110021 A049 1530 1.175 1.000 LB 23.250 11.15 35573.000 17060.81
BEANS PINTO CAN-6/10 100365 A079 864 1.185 1.000 LB 40.500 16.33 34992.000 14108.77
BEANS PINTO DRY BAG-25 LB 100383 A942 1600 1.020 1.000 LB 25.000 17.39 40000.000 27828.00
BEANS PINTO DRY PKG-12/2 LB 100382 A914 1680 1.062 1.000 LB 24.000 15.49 40320.000 26022.53
BEANS RED KIDNEY CAN-6/10 100370 A086 864 1.185 1.000 LB 40.500 18.80 34992.000 16246.79
BEANS REFRIED CAN-24/300 100361 A093 1530 1.167 1.000 LB 24.000 11.70 36720.000 17904.67
BEANS REFRIED CAN-6/10 100362 A085 864 1.162 1.000 LB 42.000 20.38 36288.000 17606.94
BEANS SMALL RED CAN-6/10 100366 A087 864 1.185 1.000 LB 40.500 18.51 34992.000 15991.34
BEANS SMALL RED DRY PKG-12/2 LB 100375 A916 1680 1.062 1.000 LB 24.000 8.40 40320.000 14120.06
BEANS VEGETARIAN CAN-24/300 100363 A090 1530 1.175 1.000 LB 24.000 10.90 36720.000 16670.88
BEANS VEGETARIAN CAN-6/10 100364 A091 864 1.185 1.000 LB 40.500 18.09 34992.000 15630.93
BEEF 100% PATTY FRZ CTN-40 LB 100161 A626 950 1.075 1.000 LB 40.000 93.44 38000.000 88764.20
BEEF BNLS SPECIAL TRM FRZ CTN-60 LB 100156 A602 700 1.033 1.000 LB 60.000 226.38 42000.000 158466.00
BEEF BRD PATTY CKD PKG-4/10 LB 100132 A715 1000 1.075 1.000 LB 40.000 75.00 40000.000 75000.00
BEEF CAN-24/24 OZ 100127 A721 1000 1.194 1.000 LB 36.000 132.81 36000.000 132811.20
BEEF CHILI W/O BEANS CAN-24/24 OZ 100138 A702 1000 1.333 1.000 LB 36.000 55.24 36000.000 55238.40
BEEF CRUMBLES W/SPP LFT OPT PKG-4/10 LB 110264 NO FNS CODE 1000 1.075 1.000 LB 40.000 92.11 40000.000 92112.00
BEEF CRUMBLES W/SPP PKG-4/10 LB 100134 A717 1000 1.075 1.000 LB 40.000 95.95 40000.000 95948.00
BEEF FINE GROUND FRZ CTN-40 LB 100158 A608 1000 1.075 1.000 LB 40.000 86.06 40000.000 86056.00
BEEF FINE GROUND FRZ PKG-40/1 LB 100159 A609 1000 1.075 1.000 LB 40.000 101.97 40000.000 101968.00
BEEF FINE GROUND LFT OPT FRZ CTN-40 LB 110261 1000 1.075 1.000 LB 40.000 93.50 40000.000 93500.00
BEEF FINE GROUND LFT OPT FRZ PKG-40/1 LB 110260 1000 1.075 1.000 LB 40.000 97.66 40000.000 97656.00
BEEF IRRADIATED FINE GRND FRZ CTN-40 LB 110085 A579 1000 1.075 1.000 LB 40.000 117.50 40000.000 117500.00
BEEF IRRADIATED PATTY FRZ CTN-40 LB 110082 A578 950 1.075 1.000 LB 40.000 113.34 38000.000 107676.80
BEEF LEAN PATTY LFT OPT FRZ CTN-40 LB 110270 950 1.075 1.000 LB 40.000 95.20 38000.000 90440.00
BEEF PATTY 90/10 FRZ CTN-40 LB 100162 A627 950 1.075 1.000 LB 40.000 107.21 38000.000 101847.60
BEEF PATTY LEAN FRZ CTN-40 LB 100163 A580 950 1.075 1.000 LB 40.000 97.60 38000.000 92720.00
BEEF POT RST W/GRAVY-CKD FRZ PKG 20/2 LB 110135 NO FNS CODE 1000 1.075 1.000 LB 40.000 180.00 40000.000 180000.00
BEEF POT RST W/GRAVY-CKD FRZ PKG 8/5 LB 110136 1000 1.075 1.000 LB 40.000 180.00 40000.000 180000.00
BEEF ROAST CKD SLC FRZ PKG-20/2 LB 110098 A618 1000 1.050 1.000 LB 40.000 100.00 40000.000 100000.00
BEEF ROAST CKD SLC FRZ PKG-8/5 LB 110096 A615 1000 1.050 1.000 LB 40.000 100.00 40000.000 100000.00
BEEF ROAST ROUND FRZ CTN-38-42 LB 100166 A613 1000 1.080 1.000 LB 40.000 143.20 40000.000 143200.00
BEEF SLOPPY JOE MIX CKD PKG-4/10 LB 100133 A716 1000 1.075 1.000 LB 40.000 62.54 40000.000 62540.00
BEEF SPP PATTY FRZ CTN-40 LB 100160 A616 950 1.075 1.000 LB 40.000 83.26 38000.000 79100.80
BEEF SPP PATTY HOMESTYLE CKD CTN-40 LB 100130 A706 950 1.075 1.000 LB 40.000 94.72 38000.000 89984.00
BEEF STEW CAN-24/24 OZ 100526 A590 1000 1.194 1.000 LB 36.000 35.61 36000.000 35611.20
BEEF TACO FILLING CKD PKG-4/10 LB 100131 A714 1000 1.075 1.000 LB 40.000 60.25 40000.000 60252.00
BISON GROUND FRZ PKG-20/2 LB 100084 A634 1000 1.088 1.000 LB 40.000 141.51 40000.000 141512.00
BISON GROUND LEAN FRZ PKG-40/1 LB 110001 1000 1.075 1.000 LB 40.000 280.00 40000.000 280000.00
BISON STEW CAN-24/24 OZ 100135 A611 1000 1.194 1.000 LB 36.000 59.08 36000.000 59076.00
BISON STEW MEAT FRZ PKG-40/1 LB 100085 1000 1.088 1.000 LB 40.000 320.00 40000.000 320000.00
BLACKBERRY EVERGREEN FRZ CTN-30 LB 100246 A379 1334 1.070 1.000 LB 30.000 22.09 40020.000 29462.72
BLACKBERRY EVERGRN PUREE CTN-6/5.75 LB 100251 A376 1126 1.087 1.000 LB 34.500 29.33 38847.000 33019.95
BLACKBERRY FRZ IQF CTN-30 LB 100245 A370 1320 1.033 1.000 LB 30.000 22.93 39600.000 30266.28
BLACKBERRY MARION FRZ CTN-30 LB 100247 A369 1334 1.070 1.000 LB 30.000 31.43 40020.000 41928.95
BLACKBERRYMARION PUREE FRZ CTN-6/5.75 LB 100252 A377 1126 1.087 1.000 LB 34.500 34.27 38847.000 38586.73
BLUEBERRY CULTIVATED DRIED CTN-10 LB 100302 A309 2600 1.100 1.000 LB 10.000 40.29 26000.000 104764.40
BLUEBERRY CULTIVATED DRIED CTN-25 LB 100303 A310 1386 1.088 1.000 LB 25.000 111.31 34650.000 154272.20
BLUEBERRY CULTIVATED DRIED PKG-8/2 LB 100903 A307 1848 1.094 1.000 LB 16.000 104.00 29568.000 192192.00
BLUEBERRY CULTIVATED FRZ CTN-12/2.5 LB 100263 A308 1320 1.067 1.000 LB 30.000 34.50 39600.000 45540.00
BLUEBERRY CULTIVATED FRZ CTN-30 LB 100244 A367 1320 1.067 1.000 LB 30.000 18.64 39600.000 24603.48
BLUEBERRY WILD FRZ CTN-30 LB 100243 A366 1320 1.067 1.000 LB 30.000 27.29 39600.000 36016.20
BLUEBERRY WILD FRZ CTN-8/3 LB 100242 A387 1440 1.042 1.000 LB 24.000 32.19 34560.000 46351.87
BROCCOLI FRZ PKG-6/5 LB 110282 NO FNS CODE 1320 1.050 1.000 LB 30.000 28.50 39600.000 37620.00
BUFFALO GROUND LEAN FRZ PKG-40/1 LB 100090 1000 1.088 1.000 LB 40.000 154.00 40000.000 154000.00
BUFFALO STEW MEAT FRZ PKG-40/1 LB 100091 1000 1.075 1.000 LB 40.000 320.00 40000.000 320000.00
BUTTER BULK SALTED 25 KG - P/S 100000 B012 756 1.018 1.000 LB 55.115 78.68 41667.000 59479.64
BUTTER PRINT SALTED CTN-36/1 LB 100001 B050 1140 1.035 1.000 LB 36.000 51.39 41040.000 58584.60
BUTTERY SPREAD LIGHT TUBS-12/15 OZ 100921 B004 3312 1.222 1.000 LB 11.250 11.08 37260.000 36701.10
BUTTERY SPREAD LIGHT TUBS-12/2-7.5 OZ 100923 B003 2925 1.244 1.000 LB 11.250 18.00 32906.000 52649.60
BUTTERY SPREAD LIGHT TUBS-18/15 OZ 100922 B005 1728 1.111 1.000 LB 16.880 16.20 29169.000 28002.24
BUTTERY SPREAD LIGHT TUBS-18/16 OZ 100983 B002 2093 1.000 1.000 LB 18.000 18.00 37674.000 37674.00
CARROTS CAN-24/300 100308 A098 1620 1.200 1.000 LB 22.500 12.17 36450.000 19715.81
CARROTS CAN-6/10 100309 A100 912 1.190 1.000 LB 39.500 16.02 36024.000 14607.73
CARROTS FRESH BABY CUTS BAG-100/2 OZ 100982 A094 2070 1.040 1.000 LB 12.750 13.13 26393.000 27174.23
CARROTS FRZ CTN-30 LB 100352 A099 1320 1.067 1.000 LB 30.000 21.08 39600.000 27830.88
CATFISH STRIPS BRD OVN RDY PKG-20/2 LB 100200 A751 1000 1.075 1.000 LB 40.000 138.20 40000.000 138200.00
CATFISH STRIPS BRD OVN RDY PKG-4/10 LB 100201 A752 1000 1.075 1.000 LB 40.000 168.80 40000.000 168800.00
CATFISH STRIPS BRD RAW PKG-20/2 LB 110155 1000 1.075 1.000 LB 40.000 138.20 40000.000 138200.00
CEREAL BABY INFANT RICE CTN-12/8 OZ 100464 B161 4000 1.360 1.000 LB 6.000 19.22 24000.000 76896.00
CEREAL BABY INFANT RICE CTN-6/8 OZ 110241 7920 1.375 1.000 LB 3.030 8.61 23998.000 68154.32
CEREAL BABY INFANT RICE CTN-8/8 OZ 100934 B146 4160 1.375 1.000 LB 4.000 12.80 16640.000 53248.00
CEREAL BABY INFANT RICE SUBST 101043 4000 1.360 1.000 LB 6.000 0.00 24000.000 0.00
CEREAL CORN 1152 PKG-14/16 OZ 100447 B851 1152 1.541 1.000 LB 14.000 23.80 16128.000 27417.60
CEREAL CORN FLKS 1080 PKG-12/18 OZ 100449 B879 1080 1.415 1.000 LB 13.500 13.08 14580.000 14128.02
CEREAL CORN FLKS 1344 PKG-12/18 OZ 100927 B802 1344 1.076 1.000 LB 13.500 12.69 18144.000 17055.36
CEREAL CORN FLKS 1440 PKG-8/18 OZ 100926 B832 1440 1.388 1.000 LB 9.000 12.60 12960.000 18144.00
CEREAL CORN FLKS -SUBST 100530 1344 1.415 1.000 LB 13.500 0.00 18144.000 0.00
CEREAL CORN RICE BISC 1080 PKG-14/12 OZ 110265 NO FNS CODE 1080 1.392 1.000 LB 10.500 15.86 11340.000 17123.40
CEREAL CORN RICE BISC 1296 PKG-14/12 OZ 100450 B855 1296 1.486 1.000 LB 10.500 13.08 13608.000 16956.93
CEREAL CORN RICE BISC 1344 PKG-14/12 OZ 100928 B801 1344 1.381 1.000 LB 10.500 15.86 14112.000 21309.12
CEREAL CORN SQUARES 1344 PKG-14/14 OZ 100446 B834 1344 1.382 1.000 LB 12.250 19.60 16464.000 26342.40
CEREAL OAT CIRCLES 1344 PKG-12/14 OZ 100929 B804 1344 1.405 1.000 LB 10.500 14.17 14112.000 19044.14
CEREAL OAT CIRCLES 1440 PKG-10/18 OZ 100930 B831 1440 1.358 1.000 LB 11.250 15.75 16200.000 22680.00
CEREAL OAT CIRCLES 1440 PKG-8/18 OZ 110133 B831 1440 1.388 1.000 LB 9.000 12.60 12960.000 18144.00
CEREAL OAT CIRCLES -SUBST 100750 NO FNS CODE 1344 0.000 1.000 LB 10.500 0.00 14112.000 0.00
CEREAL RICE 1080 PKG-14/12 OZ 110268 NO FNS CODE 1080 1.392 1.000 LB 10.500 14.18 11340.000 15309.00
CEREAL RICE 1080 PKG-16/12 OZ 100455 B845 1080 1.424 1.000 LB 12.000 16.19 12960.000 17481.74
CEREAL RICE CRISP 1008 PKG-16/12 OZ 100457 B833 1008 1.400 1.000 LB 12.000 16.44 12096.000 16571.52
CEREAL RICE CRISP 1440 PKG-8/18 OZ 100931 B830 1440 1.388 1.000 LB 9.000 10.00 12960.000 14399.86
CEREAL RICE CRISP -SUBST 100749 NO FNS CODE 1080 0.000 1.000 LB 12.000 0.00 12960.000 0.00
CEREAL RTE CORN AND RICE BISCUITS-SUBST 101010 NO FNS CODE 1344 1.415 1.000 LB 10.500 0.00 14112.000 0.00
CEREAL RTE CORN SQUARES-SUBST 101009 NO FNS CODE 1344 1.415 1.000 LB 12.250 0.00 16464.000 0.00
CEREAL WT BRAN FLKS 1080 PKG-14/18OZ 110269 NO FNS CODE 1080 1.321 1.000 LB 15.750 20.48 17010.000 22113.00
CEREAL WT BRAN FLKS 1344 PKG-14/17.3OZ 100933 B803 1344 1.143 1.000 LB 15.137 19.68 20345.000 26448.50
CEREAL WT BRAN FLKS 1440 PKG-12/16 OZ 110280 NO FNS CODE 1440 1.394 1.000 LB 12.000 15.60 17280.000 22464.00
CEREAL WT BRAN FLKS 1440 PKG-14/17.3OZ 100462 NO FNS CODE 1440 1.276 1.000 LB 15.140 18.93 21802.000 27252.50
CEREAL WT BRAN FLKS -SUBST 100751 NO FNS CODE 1440 1.275 1.000 LB 15.140 0.00 21802.000 0.00
CHEESE BLEND AM SKIM SLC-LVS 6/5-GENERIC 100984 NO FNS CODE 1320 1.067 1.000 LB 30.000 0.00 39600.000 0.00
CHEESE BLEND AMER SKM LVS-12/2 LB 100035 B007 1650 1.083 1.000 LB 24.000 46.52 39600.000 76760.64
CHEESE BLEND AMER SKM WHT SLC LVS-6/5 LB 100037 B133 1320 1.067 1.000 LB 30.000 54.61 39600.000 72087.84
CHEESE BLEND AMER SKM YEL SLC LVS-6/5 LB 100036 B119 1320 1.067 1.000 LB 30.000 54.86 39600.000 72416.52
CHEESE BLND AMER SKMYEL REGSLC LVS-6/5LB 110198 1320 1.067 1.000 LB 30.000 54.15 39600.000 71478.00
CHEESE CHED BLOCK 40 LB - P/S 100040 B026 1000 1.047 1.000 LB 40.000 71.97 40000.000 71968.00
CHEESE CHED BLOCK 40 LB-GENERIC 100985 NO FNS CODE 940 1.112 1.000 LB 42.500 0.00 39950.000 0.00
CHEESE CHED BLOCK 40 LB-GENERIC (40800) 110252 NO FNS CODE 960 1.112 1.000 LB 42.500 0.00 40800.000 0.00
CHEESE CHED CHUNKS-PKG 12/2 LB-GENERIC 101041 NO FNS CODE 1650 1.000 1.000 LB 24.000 0.00 39600.000 0.00
CHEESE CHED CUTS 4/10 LB-GENERIC 100986 NO FNS CODE 940 1.112 1.000 LB 42.500 0.00 39950.000 0.00
CHEESE CHED RDU FAT BLOCK 40 LB-GENERIC 100987 NO FNS CODE 940 1.112 1.000 LB 42.500 0.00 39950.000 0.00
CHEESE CHED RDU FAT CUTS 4/10 LB-GENERIC 100988 NO FNS CODE 940 1.112 1.000 LB 42.500 0.00 39950.000 0.00
CHEESE CHED RDU FAT SHRD-BAG 6/5-GENERIC 100989 NO FNS CODE 1280 1.033 1.000 LB 30.000 0.00 38400.000 0.00
CHEESE CHED RDU FAT WHT SHRED BAG-6/5 LB 100011 B028 1280 1.033 1.000 LB 30.000 63.98 38400.000 81888.00
CHEESE CHED RDU FAT WHT SHRED-PKG 12/1LB 100992 B922 2730 1.000 1.000 LB 12.000 27.60 32760.000 75348.00
CHEESE CHED RDU FAT YEL BLOCK-40 LB 100009 B057 940 1.112 1.000 LB 42.500 60.96 39950.000 57304.28
CHEESE CHED RDU FAT YEL CUTS-4/10 LB 100008 B034 940 1.112 1.000 LB 42.500 95.85 39950.000 90103.23
CHEESE CHED RDU FAT YEL SHRED BAG-6/5 LB 100012 B027 1280 1.033 1.000 LB 30.000 63.09 38400.000 80755.20
CHEESE CHED RDU FAT YEL SHRED-PKG 12/1LB 100993 B924 2730 1.000 1.000 LB 12.000 27.60 32760.000 75348.00
CHEESE CHED SHRED-BAG 6/5 LB-GENERIC 100994 NO FNS CODE 1280 1.033 1.000 LB 30.000 0.00 38400.000 0.00
CHEESE CHED SHRED-PKG 12/1 LB-GENERIC 101042 NO FNS CODE 2730 1.000 1.000 LB 12.000 0.00 32760.000 0.00
CHEESE CHED WHT BLOCK-40 LB 100005 B071 940 1.112 1.000 LB 42.500 65.59 39950.000 61650.84
CHEESE CHED WHT BLOCK-40 LB (40800) 110253 NO FNS CODE 960 1.112 1.000 LB 42.500 76.47 40800.000 73407.36
CHEESE CHED WHT CHUNKS-PKG 12/2 LB 100995 B925 1650 1.000 1.000 LB 24.000 49.20 39600.000 81180.00
CHEESE CHED WHT CUTS-4/10 LB 100004 B087 940 1.112 1.000 LB 42.500 91.83 39950.000 86323.96
CHEESE CHED WHT SHRED BAG-6/5 LB 100002 B032 1280 1.033 1.000 LB 30.000 63.26 38400.000 80977.92
CHEESE CHED WHT SHRED-PKG 12/1 LB 100996 B921 2730 1.000 1.000 LB 12.000 26.64 32760.000 72727.20
CHEESE CHED YEL BLOCK-40 LB 100007 B072 940 1.112 1.000 LB 42.500 82.34 39950.000 77403.13
CHEESE CHED YEL BLOCK-40 LB (40800) 110254 NO FNS CODE 960 1.112 1.000 LB 42.500 75.97 40800.000 72930.00
CHEESE CHED YEL CHUNKS-PKG 12/2 LB 100997 B926 1650 1.000 1.000 LB 24.000 49.20 39600.000 81180.00
CHEESE CHED YEL CUTS-4/10 LB 100006 B088 940 1.112 1.000 LB 42.500 88.87 39950.000 83539.45
CHEESE CHED YEL SHRED BAG-6/5 LB 100003 B031 1280 1.033 1.000 LB 30.000 62.85 38400.000 80444.16
CHEESE CHED YEL SHRED-PKG 12/1 LB 100998 B923 2730 1.000 1.000 LB 12.000 26.64 32760.000 72727.20
CHEESE MOZ LITE CHUNK PKG 12/1 LB 100999 B929 3036 1.000 1.000 LB 12.000 27.02 36432.000 82023.00
CHEESE MOZ LITE SHRED FRZ BOX-30 LB 100034 B035 1344 1.067 1.000 LB 30.000 60.69 40320.000 81567.36
CHEESE MOZ LITE SHRED PKG-12/1 LB 101001 B928 2730 1.000 1.000 LB 12.000 27.06 32760.000 73873.80
CHEESE MOZ LM PART SKIM FRZ LVS-8/6 LB 100022 B042 840 1.042 1.000 LB 48.000 92.75 40320.000 77910.34
CHEESE MOZ LM PART SKIM UNFZ 12/1 LB 101000 B203 3036 1.000 1.000 LB 12.000 25.36 36432.000 76980.82
CHEESE MOZ LM PART SKM SHRD FRZ BOX-30LB 100021 B037 1344 1.067 1.000 LB 30.000 55.52 40320.000 74612.16
CHEESE MOZ LM PART SKM SHRED PKG-12/1 LB 101002 B927 2730 1.000 1.000 LB 12.000 26.50 32760.000 72343.91
CHEESE PROCESS BLOCK-40 LB 100020 B030 990 1.050 1.000 LB 40.000 83.56 39600.000 82724.40
CHEESE PROCESS LVS-6/5 LB 100017 B064 1320 1.067 1.000 LB 30.000 61.49 39600.000 81160.20
CHEESE PROCESS REG LVS-6/5 LB 110199 1320 1.067 1.000 LB 30.000 53.16 39600.000 70171.20
CHEESE PROCESS SLC-LVS 6/5 LB-GENERIC 101003 NO FNS CODE 1320 1.067 1.000 LB 30.000 0.00 39600.000 0.00
CHEESE PROCESS WHT SLC LVS-6/5 LB 100019 B066 1320 1.067 1.000 LB 30.000 59.10 39600.000 78012.00
CHEESE PROCESS YEL SLC LVS-6/5 LB 100018 B065 1320 1.067 1.000 LB 30.000 59.56 39600.000 78617.88
CHERRIES DRIED PKG-4/4 LB 100299 A293 1848 1.250 1.000 LB 16.000 62.13 29568.000 114812.54
CHERRIES DRIED PKG-8/2 LB 100298 A292 1848 1.375 1.000 LB 16.000 59.53 29568.000 110019.57
CHERRIES FRZ IQF CTN-40 LB 100237 A364 960 1.050 1.000 LB 40.000 34.50 38400.000 33123.84
CHERRIES RD TRT PITTED IQF BAG-12/2.5 LB 100236 A389 1320 1.067 1.000 LB 30.000 29.92 39600.000 39497.04
CHERRIES RED TART PITTED CAN-24/300 100227 A388 1530 1.284 1.000 LB 21.800 22.35 33354.000 34187.85
CHERRIES RED TART PITTED CAN-6/10 100228 A363 912 1.165 1.000 LB 38.620 29.63 35226.000 27021.86
CHERRIES RED TART PITTED FRZ CTN-30 LB 100235 A365 1280 1.067 1.000 LB 30.000 22.60 38400.000 28926.72
CHERRY APPLE JUICE CAN 12/46 OZ 100265 A276 952 1.173 1.000 LB 37.500 19.42 35700.000 18489.03
CHERRY APPLE JUICE PLST BTL-8/64 FL OZ 100894 A275 1025 1.098 1.000 LB 34.800 26.81 35670.000 27483.74
CHICKEN BONED CAN-12/50 OZ 100877 A507 1000 1.173 1.000 LB 37.500 84.24 37500.000 84236.25
